Actual Chg %Chg
Crude Oil 83.062 0.66 -0.79%
Brent 88.604 0.69 -0.77%
Natural gas 1.9475 0.03 1.46%
Gasoline 2.7548 0.00 0.05%
Heating Oil 2.5353 0.01 -0.52%
Gold 2329.32 8.36 -0.36%
Silver 27.132 0.06 -0.22%
Copper 4.5768 0.00 0.06%
Soybeans 1164.64 5.37 0.46%
Wheat 603.56 18.94 -3.04%
Coal 134.50 1.25 -0.92%
Steel 3572.00 2.00 0.06%
Iron Ore 110.16 0.48 0.44%
TTF Gas 29.38 0.00 0.00%
Lumber 512.71 0.93 -0.18%
Actual Chg %Chg
EURUSD 1.07084 0.0016 0.15%
GBPUSD 1.25139 0.0027 0.22%
AUDUSD 0.65474 0.0015 0.23%
NZDUSD 0.59491 0.0011 0.18%
USDJPY 158.292 0.0210 -0.01%
USDCNY 7.26534 0.0027 -0.04%
USDCHF 0.91324 0.0011 -0.12%
USDCAD 1.36549 0.0014 -0.10%
USDMXN 17.1652 0.0078 0.05%
USDINR 83.3699 0.0340 -0.04%
USDBRL 5.11480 0.0022 -0.04%
USDRUB 92.3975 0.6775 0.74%
USDKRW 1379.78 1.8600 0.13%
USDTRY 32.5256 0.0440 0.14%
DXY 105.954 0.1336 -0.13%
Actual Chg %Chg
US500 5108.98 9 0.18%
US30 38373 134 0.35%
US100 17759 41 0.23%
JP225 37935 306 0.81%
GB100 8140 61 0.75%
DE40 18233 72 0.39%
FR40 8088 72 0.89%
IT40 34250 310 0.91%
ES35 11155 171 1.56%
ASX200 7622 46 0.61%
SHANGHAI 3089 0 0.00%
SENSEX 73730 609 -0.82%
TSX 21969 84 0.38%
MOEX 3452 0 0.00%
IBOVESPA 126526 1,881 1.51%
Actual Chg %Chg
Apple 169.31 0.57 -0.34%
Tesla 168.38 1.80 -1.06%
Microsoft 406.48 7.00 1.75%
Amazon 179.72 6.10 3.51%
Meta 443.34 1.42 0.32%
Nvidia 877.70 51.42 6.22%
Visa 274.26 1.16 -0.42%
JPMorgan 193.63 0.20 0.10%
Intel 31.87 3.25 -9.25%
J&J 146.19 0.65 -0.44%
P&G 161.29 1.23 -0.76%
Exxon Mobil 117.98 3.16 -2.61%
3M 91.79 0.40 0.44%
Goldman Sachs 427.85 8.11 1.93%
Caterpillar 343.54 5.48 1.62%
Actual Chg %Chg
United States 4.6690 0.002 0.00%
United Kingdom 4.3260 0.001 0.00%
Japan 0.9280 0.030 0.03%
Australia 4.5450 0.005 0.01%
Germany 2.5770 0.054 -0.05%
Brazil 11.5870 0.048 -0.05%
Russia 14.4500 0.180 0.18%
India 7.1990 0.005 -0.01%
Canada 3.8510 0.053 -0.05%
Italy 3.8850 0.100 -0.10%
France 3.0640 0.065 -0.07%
South Africa 11.0580 0.127 -0.13%
China 2.3560 0.020 0.02%
Switzerland 0.6995 0.010 -0.01%
Chile 6.1200 0.040 -0.04%
Actual Chg %Chg
Bitcoin 63212 273 0.43%
Ether 3279.58 20.4824 0.63%
Binance 599.1 3.1000 0.52%
Cardano 0.46110 0.0023 0.50%
Solana 138.2900 0.9831 0.72%
Ripple 0.51347 0.0039 0.77%
Polkadot 6.79 0.0925 1.38%
Avalanche 34.13 0.3200 0.95%
Polygon 0.73 0.0060 0.83%
Cosmos 8.22 0.0531 0.65%
Dai 0.99979 0.0001 0.01%
Litecoin 84.930 1.2600 1.51%
Uniswap 7.86 0.0523 0.67%
Algorand 0.19 0.0069 -3.44%
Bitcoin Cash 472.87 5.0874 1.09%